Arbitrum VS Optimism
Side-by-side comparison of price, market cap, performance and key metrics
Arbitrum
ARB ยท Rank #92
$0.0901
+0.65% (24h)
VS
Optimism
OP ยท Rank #154
$0.0967
-0.97% (24h)
| Metric | ARB | OP | Winner |
|---|---|---|---|
| Market Cap | $596.15M | $221.09M | ARB ๐ |
| 24h Volume | $59.58M | $28.22M | ARB ๐ |
| 24h Change | +0.65% | -0.97% | ARB ๐ |
| 7d Change | +3.10% | -4.29% | ARB ๐ |
| 30d Change | +9.18% | -4.14% | ARB ๐ |
| All-Time High | $2.39 | $4.84 | โ |
| ATH Distance | -96.23% | -98.01% | ARB ๐ |
| Circulating Supply | 6.61B | 2.29B | โ |
| Sector | Layer 2 | Layer 2 | โ |
| Risk Tier | Medium | Medium | โ |
Ready to build your fantasy crypto portfolio?
Play Fantasy Finance โ