Cosmos Hub VS Polkadot
Side-by-side comparison of price, market cap, performance and key metrics
Cosmos Hub
ATOM ยท Rank #76
$1.72
+5.50% (24h)
VS
Polkadot
DOT ยท Rank #48
$0.9726
+3.30% (24h)
| Metric | ATOM | DOT | Winner |
|---|---|---|---|
| Market Cap | $877.58M | $1.64B | DOT ๐ |
| 24h Volume | $31.74M | $111.71M | DOT ๐ |
| 24h Change | +5.50% | +3.30% | ATOM ๐ |
| 7d Change | -12.12% | -17.82% | ATOM ๐ |
| 30d Change | -11.51% | -29.03% | ATOM ๐ |
| All-Time High | $43.84 | $54.98 | โ |
| ATH Distance | -96.10% | -98.23% | ATOM ๐ |
| Circulating Supply | 512.85M | 1.69B | โ |
| Sector | Interoperability | Interoperability | โ |
| Risk Tier | Medium | Low | โ |
Ready to build your fantasy crypto portfolio?
Play Fantasy Finance โ